Kalyan Puri, Delhi
GST No. 07BDTPK6614B1ZJ
Approx. Rs 1.1 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 10 Set |
Filing Type | Cup Filler |
Packaging Type | Fully Automatic |
Model Name/Number | TFAM |
Power | 2 kw |
Usage/Application | Tea Packaging |
Machine Capacity | 2100 Pouch Per Hour |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 10 To 200 Grams |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Type | Pouch |
Brand | Kanishka |
Power | Electricity |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Voltage | 230 V |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
I Deal In | New Only |
Voltage | 230v |
Country of Origin | Made in India |
Brand | Kanishka |
Explore More Products
© Kanishka Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited