Kalyan Puri, Delhi
GST No. 07BDTPK6614B1ZJ
Approx. Rs 1.1 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 10 Set |
Automation Grade | Automatic |
Model Name/Number | TFAM |
Power | 2 kw |
Packaging Type | Fully Automatic |
Usage/Application | Tea Packaging |
Machine Capacity | 2100 Pouch Per Hour |
Pouch Capacity | 10 To 200 Grams |
Driven Type | Electric |
Filing Type | Cup Filler |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Kanishka |
Power | Electricity |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Voltage | 230 V |
Packaging Type | Pouch |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Kanishka |
Automation Grade | Automatic |
Voltage | 230v |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© Kanishka Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited